- Home > Quality Management > Manufacturing Facilities
- Manufacturing Facilities
| Facility | Unit | Capacity | Year of Establiment | |
|---|---|---|---|---|
| Drawing Machine | 17DIES | 1 | 120HP | 2009.07 |
| Intermediate Drawing Machine | - | 1 | 30HP | 2008.02 |
| Intermediate Drawing Machine | - | 1 | 20HP | 2008.07 |
| Annealing Furnace | - | 2 | 2HP | 2002.02 |
| Bunching Machine | 800¨ª | 1 | 30HP | 2010.09 |
| Bunching Machine | 1,200¨ª | 1 | 40HP | 2007.10 |
| Extruder | 75¨ªEXT | 1 | 30HP | 2002.02 |
| Extruder | 80¨ªEXT NO.1 | 1 | 75HP | 2002.02 |
| Extruder | 80¨ªEXT NO.2 | 1 | 50HP | 2002.02 |
| Extruder | 80¨ªEXT NO.3 | 1 | 50HP | 2002.02 |
| Extruder | 90¨ªEXT | 1 | 50HP | 2002.02 |
| Compressor | - | 1 | 50HP | 2007.04 |
| Stranding Machine | SKIP 3BO | 1 | 40HP | 2009.09 |
| Stranding Machine | 1200¨ª Unit 12BO | 1 | 120HP | 2011.05 |
| Stranding Machine | 400¨ª 36BO | 1 | 50HP | 2011.05 |
| Extruder | 120¨ªEXT | 1 | 120HP | 2011.05 |
| Compressor | - | 1 | 50HP | 2011.07 |
| Extruder | 100¨ªEXT | 1 | 75HP | 2011.07 |
| Extruder | 100¨ªEXT | 1 | 75HP | 2013.07 |
| Stranding Machine | 1000¨ª Unit 6BO | 1 | 100HP | 2013.07 |


